Friday, July 25, 2008
A Handy Hand
Tuesday, July 15, 2008
Texas Frac Trespass Decision Nears
While the decision would be legally binding only in TX, that state's oil and gas law is considered to fairly persuasive authority in other producing states. Stay tuned.
Fort Worth Business Press
Larry's Water Chart For Mountrail Co.
This is a spreadsheet for April 2008 showing the oil and water production for the Bakken wells in Mountrail County. It is sorted by the top water producer as a percent of oil production. I am not sure any firm conclusions can be drawn from this data other than Hess’s name appears a lot as does Brigham’s name. The frequency by which their wells encounter water could be more a function of where they are drilling than their drilling and completing skills.
Well | bbls | bbls | h2O % | ||
operator | well name | No. | oil | water | of oil |
Hess | BARSTAD | 15889 | 379 | 3076 | 812% |
Marathon | NELSON 14-33H | 16552 | 366 | 1163 | 318% |
Hess | LALIM D. #34-11H | 16292 | 1126 | 2216 | 197% |
Brigham | BERGSTROM | 16840 | 1755 | 3125 | 178% |
Hess | EN-HEGLAND- | 16674 | 732 | 1102 | 151% |
Brigham | HALLINGSTAD | 16978 | 5201 | 6510 | 125% |
Hess | Enget 4-11H | 16168 | 398 | 447 | 112% |
Hess | J. HORST 1-11H | 15986 | 382 | 394 | 103% |
PetroHunt | TORGERSON | 16663 | 766 | 714 | 93% |
Hunt | PATTEN 1-27H | 16799 | 5391 | 4518 | 84% |
Fidelity | DEADWOOD | 16876 | 3061 | 2463 | 80% |
Brigham | HYNEK 2 1H | 16898 | 2195 | 1687 | 77% |
Hess | RS-STATE- | 16800 | 3591 | 2152 | 60% |
Hess | H. Juma 1-9H | 16011 | 395 | 219 | 55% |
PetroHunt | RICE 10B-2-1H | 16348 | 1524 | 819 | 54% |
Hess | RS-NELSON | 16824 | 4712 | 2064 | 44% |
MRR corp | MANITOU 4-1H | 15916 | 388 | 160 | 41% |
Brigham | BAKKE 23 1-H | 16893 | 3625 | 1440 | 40% |
16092 | 384 | 149 | 39% | ||
15845 | 893 | 331 | 37% | ||
16880 | 5565 | 1917 | 34% | ||
16670 | 2207 | 683 | 31% | ||
16833 | 11611 | 3253 | 28% | ||
16822 | 8703 | 2334 | 27% | ||
16394 | 2386 | 614 | 26% | ||
16068 | 2335 | 527 | 23% | ||
16550 | 10395 | 2151 | 21% | ||
16577 | 12926 | 2085 | 16% | ||
16461 | 7383 | 1185 | 16% | ||
16467 | 7360 | 1044 | 14% | ||
16346 | 10073 | 1338 | 13% | ||
16635 | 7185 | 893 | 12% | ||
16543 | 11244 | 1299 | 12% | ||
16637 | 12410 | 1170 | 09% | ||
16497 | 11304 | 1053 | 09% | ||
16457 | 11647 | 1049 | 09% | ||
16324 | 5474 | 324 | 06% | ||
16532 | 11489 | 667 | 06% | ||
16463 | 9061 | 483 | 05% | ||
16469 | 14266 | 760 | 05% | ||
16671 | 12471 | 652 | 05% | ||
16578 | 12002 | 623 | 05% | ||
16731 | 11366 | 578 | 05% | ||
16750 | 5610 | 276 | 05% | ||
16484 | 12607 | 619 | 05% | ||
16713 | 28263 | 1353 | 05% | ||
16371 | 11453 | 521 | 05% | ||
16768 | 16331 | 714 | 04% | ||
16795 | 20416 | 834 | 04% | ||
16483 | 12229 | 474 | 04% | ||
16776 | 9673 | 300 | 03% | ||
16370 | 9343 | 98 | 01% | ||
16164 | 2058 | 7 | 00% | ||
16839 | 16108 | 0 | 0% | ||
16881 | 9830 | 0 | 0% | ||
16930 | 14557 | 0 | 0% | ||
15925 | 0 | 0 | |||
16160 | 0 | 0 | |||
16233 | 0 | 0 |
Tuesday, July 1, 2008
Tracker Advances Plans To Double Size Of Little Knife Field, Dunn Co.
If this latest area is set up for development, it will mean that virtually about 20 townships in Dunn Co., will be under spacing unit or drilling unit guidelines for development, essentially stretching from the western to the eastern county lines between 144N to 147N. I guess this is a good example of what development of a continuous reservoir looks like.
Larry's June Scorecard for Mountrail County
At month end there were 26 drilling rigs on location in Mountrail County. EOG 8 rigs; Hess 3 rigs; Whiting 5 rigs; Fidelity 2 rigs; Slawson 2 rigs; Brigham, Hunt, Murex, St Mary, Windsor, and Marathon 1 rig each. .
During June 23 wells were spudded. EOG 8; Hess 3; Whiting 3; Fidelity 3; Brigham 1; Hunt 1; Marathon 1; Murex 0; Slawson 2; Sinclair 0; St Mary 1; and Windsor 0.
During June NDIC issued 32 new permits to drill. EOG 6 permits in Austin, Wayzetta, and Burke Townships. Whiting 2 permits in Knife River and Wayzetta Townships. Hess 6 permits in James Hill, Debing, and Idaho Townships. Fidelity 3 permits in Alger, Purcell, and Powers Township. Slawson 2 permit in Van Hook and James Hill Township. Hunt 3 permits in Austin Township. Murex 0 permits. Brigham 4 permits in Burke and Alger Townships. Sinclair 1 permit in Crane Creek Township. St Mary 0 permits. Windsor 1 permit in Austin Township. Lario 4 permits in Alger Township.